SIZE GUIDE
Product measurements For Unisex Organic CoTTON T-Shirts
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Size (Inches) | Length | Width | Sleeve Length |
---|---|---|---|
S | 27 1/4 | 19 1/4 | 8 1/8 |
M | 28 1/4 | 20 1/2 | 8 1/2 |
L | 29 1/8 | 21 3/4 | 8 7/8 |
XL | 29 7/8 | 22 3/4 | 8 7/8 |
2XL | 30 3/4 | 24 | 9 1/4 |
3XL | 31 1/2 | 25 1/4 | 9 5/8 |
4XL | 32 1/4 | 27 1/4 | 9 5/8 |
5XL | 33 | 29 1/8 | 9 3/4 |
Product measurements may vary by up to 2" (5 cm).
Size (Centimeters) | Length | Width | Sleeve Length |
---|---|---|---|
S | 69 | 49 | 20.6 |
M | 72 | 52 | 21.6 |
L | 74 | 55 | 22.6 |
XL | 76 | 58 | 22.6 |
2XL | 78 | 61 | 23.6 |
3XL | 80 | 64 | 24.4 |
4XL | 82 | 69 | 24.4 |
5XL | 83.8 | 74 | 25 |
Product measurements may vary by up to 2" (5 cm).