SIZE GUIDE
Product measurements For Men’s classic tee
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Size (Inches) | Length | Width | Sleeve Length |
---|---|---|---|
S | 28 | 18 | 15 5/8 |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 1/2 |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 1/2 |
3XL | 33 | 28 | 22 3/4 |
4XL | 34 | 30 | 24 1/4 |
5XL | 35 | 32/td> | 25 1/4 |
Product measurements may vary by up to 2" (5 cm).
Size (Centimeters) | Length | Width | Sleeve Length |
---|---|---|---|
S | 71 | 45.7 | 39.7 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 56 | 47 |
XL | 78.7 | 61 | 50.8 |
2XL | 81.3 | 66 | 54.6 |
3XL | 83.8 | 71 | 58 |
4XL | 86.4 | 76.2 | 61.5 |
5XL | 89 | 81.3 | 64.3 |
Product measurements may vary by up to 2" (5 cm).